4D Payout Table
Standard Malaysia 4D prizes for every RM1 bet.
4D Big — per RM1
| Prize | Payout |
|---|---|
| 1st Prize | RM2,500 |
| 2nd Prize | RM1,000 |
| 3rd Prize | RM500 |
| Special (×10) | RM180 |
| Consolation (×10) | RM60 |
4D Small — per RM1
| Prize | Payout |
|---|---|
| 1st Prize | RM3,500 |
| 2nd Prize | RM2,000 |
| 3rd Prize | RM1,000 |
3D (ABC) — per RM1
| Bet | Payout |
|---|---|
| 3D 1st (A) | RM660 |
| 3D 2nd (B) | RM660 |
| 3D 3rd (C) | RM660 |
| 3D ABC (any of top 3) | RM220 |
Box payouts
With Box, each permutation wins the full payout above. With iBox, the payout is divided by the number of permutations — 24 for four different digits, 12 for one pair, 6 for two pairs, 4 for three of a kind.
Payouts may differ slightly by operator and promotion; the bet slip always shows your exact potential win. Learn how to bet 4D or check today's 4D result.
New here?RM30 free credit for new members
Join Now